MKES IMSR - Institute of management studies Students

PGDM – Business Administration AICTE Approved

Apply Now Admission

Having “PGDM” on your resume will help you stand out to employers, but the true meaning of the joining a business school goes beyond four letters on a sheet. During PGDM, you’ll build your business knowledge, grow your professional network. PGDM- Business Administration gives you fundamental management knowledge, meaning you’ll get a holistic view of business across areas like marketing, finance, operations, and human resources, all while developing those vital soft skills, critical thinking, analytical skills, and leadership skills.

The benefits of an PGDM are applicable regardless of your industry or area of professional focus. Students come from all academic backgrounds ranging from business, commerce and engineering to the arts, science, media and political sciences.

Semester I

11BP 1 Business Perspective 3
12BC 2 Business Communication Skills 4
13FS 3 Understanding Financial Statement 4
14BS 4 Business Statistics and Analytics 4
15BE 5 Business Economics 4
16MM 6 Marketing Management 4
17OB 7 Organization Behavior 4
18EM 8 Entrepreneurship Management 3
Total Credit 30

Semester II

21OM 1 Operation Management 4
22BR 2 Business Research Methodology 4
23BN 3 Business News Analysis  3
24FM 4 Financial Management  4
25CB 5 Consumer Behavior  4
26MA 6 Management Accounting  3
27PG 7 Personal Growth Lab  4
28DA 8 Data Analysis and Decision Making 4
    Total Credit  30

Semester III – PGDM – Business Administration



Core Courses
31SM 1 Strategic Management  3
32PM 2 Project Management  3
33DT 3 Design Thinking (Workshop Mode) 3
34SC 4 Chain Management 3

Marketing Specialization



Core Courses
35SD 1 Sales and Distribution Management  3
36MR 2 Marketing Research  3
37BM 3 Brand Management  3
38IM 4 Integrated Marketing Communication  3
39SM 5 Service Marketing 3
310PM 6 Project in Marketing 3


Marketing Electives: Choose Any TWO equivalent to 06 credits
311DM 1 Digital Marketing  3
311SM 3 Social Media Marketing  3
311IM 4 International Marketing  3
311BM 4 B2B Marketing 3
311RM 5 Rural Marketing  3
311MA 6 Marketing Analytics 3
311RE 7 Retail Marketing 3
313SI   Summer Internship 6

Total Credits 42

Finance Specialization


Core Courses
35IP 1 Investment Analysis and Portfolio Management 3
36DR 2 Derivatives And Risk Management 3
37FT 3 Fintech 3
38MA 4 Mergers and Acquisition  3
39FI 5 Fixed Income Securities   3
310OF 6 Organization Based Project in Finance 3


Finance Electives: Choose Any TWO equivalent to 06 credits
311CT 1 Corporate Taxation 3
311WC 2 Working Capital Management 3
311WM 3 Wealth Management 3
311IF 4 International Finance  3
311PF 5 Project Finance 3
311ER 6 Enterprise Risk Management   3
311FM 7 Financial Modeling - MS Excel 3
311FA 8 Financial Analytics 3
313SI   Summer Internship 6

Total Credits 42

HR Specialization



Core Courses
35HR 1 Human Resources Management 3
36PM 2 Performance Management System 3
37OC 3 Organization Change and Development  3
38CB 4 Compensation and Benefits  3
39TA 5 Talent Acquisition 3
310PH 6 Project in HR 3


HR Electives: Choose Any TWO equivalent to 06 credits
311IS 1 Interpersonal Skills and Counselling  3
311IR 2 Industrial Relation and Labor Laws 3
311LD 3 Learning and Development 3
311HR 4 HR Analytics 3
311CM 5 Cross Cultural Management  3
311CH 6 Competency Based HRM 3
311ER 7 Employee Relationship Management 3
313SI   Summer Internship 6

Total Credits 42

Operations Specialization


  Core Courses   
35GS 1 Global Supply Chain Management  3
36OS 2 Operation Strategy and Control 3
37MM 3 Material Management 3
38SO 4 Service Operations Management 3
39SC 5 Supply Chain Analytics  3
310PO 6 Project in Operations 3
    Operations Electives: Choose Any TWO equivalent to 06 credits  
311TO 1 Total Quality Management 3
311DL 2 Distribution Logistics 3
311PM 3 Procurement Management  3
311LS 4 Lean Six Sigma 3
311ML 5 Managing Lean Enterprises 3
311NP 6 New Product Development 3
311BP 7 Business Process Management 3
313SI   Summer Internship 6
    Total Credits 42

General Management and Entrepreneurship Specialization


  Core Courses   
35SE 1 Social Entrepreneurship 3
36MN 2 Managing New Ventures 3
37FM 3 Family Managed Business 3
38EM 4 Entrepreneurial Marketing  3
39EF 5 Entrepreneurial Finance 3
310PG 6 Project in General Management and Entrepreneurship 3
    General Management and Entrepreneurship Electives: Choose Any TWO equivalent to 06 credits  
311PP 1 Public Policy 3
311GB 2 Global Business Perspectives 3
311SM 3 Spirituality in Management  3
311MB 4 Managing MSME Business 3
311BH 5 Business History 3
311ES 6 Entrepreneurial Success Stories (Workshop Mode) 3
311TP 7 Transfer Pricing 3
313SI   Summer Internship 6
    Total Credits 42

Semester IV – PGDM – Business Administration


  Core Courses   
41ES 1 Environment Sustainability in Governance (ESG) 4
42CI 2 Creativity, Innovation and Problem Solving 4
43IB 3 International Business 4
45CP 4 Capstone Project 6
    Total Credits 18
Sem I Sem II Sem III Sem IV Total
30 30 36+6 18 120
1 Credit = 10Hrs Total 1200Hrs